Syked Pro Tuning Handheld Package - Chrysler 300/300s 2015-2020
- Brands Dodge
- Product Code: Software-Handheld-1520-300/300s
- Availability: In Stock
-
Price: $449.99
Q&A
There are no questions for this product.
Syked Pro Tuning Handheld Package - Chrysler 300/300s 2015-2020
Syked ECU Tuning is
proud to announce support for 2015-2020 Chrysler 300/300s Products equipped with the 3.6L, 5.7L and 6.4L engine. Here at Syked, we have worked hard to
provide the most complete and accurate tuning support available to the public.
With hundreds of highly customized parameters, Syked Pro Tuning Software is the
#1 Tuning Solution for your Chrylser 300/300s.
Software editing options including adjustable Spark, Fuel, Rev Limiters,
Speed Limiters, and Torque Management among hundreds of other parameters that
will allow you to fully customize your vehicle as you choose. We strive to give
you more access to the factory engine controller than any other solution on the
market. Handheld Features including reading and writing capabilities and
CEL Codes scanners
The Syked Handheld Flash Programmer will store
and write custom tunes into your Dodge Dakota. If your PCM is
already tuned, you can use the Handheld to read that tune out of the PCM, edit
it in the Tuning Software, and flash the program back into the PCM!
Package includes Syked Pro Tuning Software, MyCalibrator Handheld Programmer, USB cable, OBDII cable and Registration
Key for your Computer or Laptop.
*This package does not come with any custom tunes. It allows you to build unlimited custom tunes with Syked Pro Tuning Suite.
Software Features
Include:
- Easy to navigate Tree View
- Injector Rescale Calculator*
- Simple Map Sensor Rescale*
- Color changing cells for increased or decreased values
- Quick Save Calibration Templates
- Average of 1200 adjustable parameters per
Calibration*
- Easy Math shortcuts for quick tuning calculations
- Parameter Descriptions for easy reference
- Restore Values to Stock Values
- Show Modified Features only Shortcut
- 2D/3D Mapping
- Surface Smoothing/Interpolation
Handheld Features Include:
- 1-MyCalibrator Touch
- 1-OBD2 Cable
- 1-USB Cable
Additional Featured Accessories:
- Swivel Suction Cup Window Mount
($24.95 w/Free Shipping)
MyCalibrator Touch
Features Industry Leading:
- Custom Calibration & Tuning
(Syked Software Required, Does not Include Custom Tune)
- Dyno Proven Air/Fuel
Adjustments
- Datalogging
- Clear/Read DTC Codes
- Diagnostics & Tools
- Full-Color LCD Touch Screen
Display
- Ability To Have Up To Six Real
Time Gauges
- Vehicle Information
* 2015+ Vehicles Require the PCM to be Unlocked
before Custom Tuning can be performed. The Livernois Handheld will support all
aftermarket Unlocked PCMS.
Do you want to try out Syked Pro Tuning
Software? Click here to download a Trial Version.
For a complete list of applications supported
click here.
If you have any questions related to the
Software and Handheld please email us at software@sykedecutuning.com
*Not all features are available in every calibration file.
Year | Model Type |
05-14 | 200/300/300C 3.5L, 3.6L, 5.7L, 6.1L, 6.4L |
07-09 | Aspen 3.7L, 4.7L, 5.7L |
04-08 | Pacifica 3.5L, 3.8L, 4.0L |
01-02 | PT Cruiser 2.0L, 2.4L |
04-09 | PT Cruiser 2.0L, 2.4L, 2.4L Turbo |
04-10 | Sebring 2.0L, 2.4L, 2.7L, 3.5L |
05-14 | Town & Country 3.3L, 3.6L, 3.8, 4.0L |
Dodge
Year | Model Type |
96-02 | Breeze/Stratus/Cirrus 2.0L, 2.4L, 2.4L Turbo, 2.5L, 2.7L |
97-00 | Caravan/Voyager 2.0L, 2.4L, 3.0L, 3.3L, 3.8L |
97-01 | Prowler 3.5L |
07-14 | Avenger 2.0L, 2.4L, 2.7L 3.5L, 3.6L |
96-11 | Dakota 3.7L, 3.9L, 4.7L, 5.2L, 5.9L (2003 not covered) |
98-14 | Durango 3.6L, 4.7L, 5.2L, 5.7L, 5.9L (02/03 not covered on some models) |
11-12 | Caliber 2.0L, 2.4L |
05-14 | Caravan 3.3L, 3.6L, 3.8L, 4.0L |
08-14 | Challenger 3.5L, 3.6L, 5.7L, 6.1L, 6.4L |
06-14 | Charger 3.5L, 3.6L, 5.7L, 6.1L, 6.4L |
09-14 | Journey 2.4L, 3.5L, 3.6L |
05-08 | Magnum 3.5L, 5.7L, 6.1L |
96-05 | Neon 2.0L, 2.4L(swap) (2003 not covered) |
07-12 | Nitro 3.7L, 4.0L |
02-13 | Ram 3.6L, 3.7L, 4.7L, 5.7L, 5.9L, 6.4L, 8.3L |
96-06 | Dodge Viper 8.0L, 8.3L |
Jeep
Year | Model Type |
06-10 | Commander 3.7L, 4.7L, 5.7L |
07-10 | Compass 2.0L, 2.4L |
97-14 | Grand Cherokee 3.2L, 3.6L, 3.7L, 4.0L, 4.7L, 5.7L, 6.1L, 6.4L |
05-12 | Liberty 3.7L |
07-10 | Patriot 2.0L, 2.4L |
96-14 | Wrangler 2.4L, 2.5L, 3.6L, 3.8L, 4.0L |
Mitsubishi
Year | Model Type |
96-99 | Eclipse 2.0L 420a |
Year | Model Type |
96-03 | 42RE, 44RE, 46RE - 4 Speed Rwd Transmission |
07-14 | 40TES/41TES - 4 Speed Fwd Transmission |
07-14 | 62TE - 6 Speed Fwd Transmission |
07-14 | 545RFE - 5 Speed Rwd Transmission |
07-12 | 45RLE - 4 Speed Rwd Transmission |
12-14 | 65RFE - 6 Speed Rwd Transmission |
12-14 | 66RFE - 6 Speed Rwd Transmission |
Ford Support
Year | Model Type |
2011 | Crown Victoria 4.6L |
11-14 | Mustang 3.7L, 5.0L, 5.4L, 5.8L |
11-14 | F-150 & Super Duty-Series Trucks 3.7L, 4.6L, 5.0L, 5.4L, 6.2L, 6.8L |
11-14 | Expedition 5.4L |
11-15 | Explorer 3.5L, 3.7L |
11-14 | Edge 3.5L, 3.7L |
11-14 | Fusion 2.5L, 3.0L, 3.5L |
11-15 | Escape 2.5L, 3.0L |
13-15 | Taurus 3.5L, 3.7L |
14-15 | Transit Connect 2.5L |
Ford Eco Boost Support (Coming 2019)
Year | Model Type |
13-17 | Escape 1.6L, 2.0L |
13-16 | Flex 3.5L |
14-17 | Fiesta ST 1.6L |
15-17 | Mustang 2.3L |
12-17 | Focus 2.0L, 2.3L |
15-16 | Lincoln MKS 2.0L |
11-17 | F150 2.7L, 3.5L |
15-17 | Edge Sport 2.7L |
13-17 | Explorer 3.5L |
15-17 | Expedition 3.5L |
15-17 | Fusion 1.5L, 1.6L, 2.0L, 2.7L |
15-16 | Kuga 1.6L, 2.0L |
Lincoln Support
Year | Model Type |
12-14 | Navigator 5.4L |